Stages 2-3: Counting From One
Groupings within 5
1 | + | 4 | = | 5 |
3 | + | 2 | = | 5 |
2 | + | 3 | = | 5 |
4 | + | 1 | = | 5 |
0 | + | 5 | = | 5 |
Sub-Score: 5/5
Addition to 5
3 | + | 1 | = | 4 |
1 | + | 4 | = | 5 |
1 | + | 2 | = | 3 |
2 | + | 3 | = | 5 |
1 | + | 0 | = |
Sub-Score: 4/5
Subtraction to 5
4 | - | 3 | = | 1 |
2 | - | 1 | = | 1 |
4 | - | 4 | = | 0 |
4 | - | 3 | = | 1 |
2 | - | 1 | = | 1 |
Sub-Score: 5/5
Groupings with 5
5 | + | 3 | = | 8 |
5 | + | 4 | = | 9 |
5 | + | 1 | = | 6 |
5 | + | 5 | = | 10 |
5 | + | 0 | = | 5 |
Sub-Score: 5/5
Groupings within 10
0 | + | 10 | = | 10 |
7 | + | 3 | = | 10 |
8 | + | 2 | = | 10 |
1 | + | 9 | = | 10 |
5 | + | 5 | = | 10 |
Sub-Score: 5/5
Doubles to 10
1 | + | 1 | = | 2 |
2 | + | 2 | = | 4 |
4 | + | 4 | = | 8 |
3 | + | 3 | = | 6 |
5 | + | 5 | = | 10 |
Sub-Score: 5/5
1+0=11 that's a weird answer.
ReplyDeletesorry about that:(
Deletei held down 1 for to long
so it made two and i did not
expect it.
sorry about that:(
Deletei held down 1 for to long
so it made two and i did not
expect it.